Dubai Rental Estimator — 2026 Property Prices

Estimate rental costs across 25+ Dubai neighbourhoods. Based on latest RERA data, updated for 2026.

Popular Areas & Average Annual Rents

  • Dubai Marina — 1BR: AED 80,000-120,000 | 2BR: AED 120,000-170,000 | 3BR: AED 170,000-250,000
  • Downtown Dubai — 1BR: AED 90,000-140,000 | 2BR: AED 150,000-200,000 | 3BR: AED 200,000-300,000
  • JBR — 1BR: AED 85,000-120,000 | 2BR: AED 130,000-180,000 | 3BR: AED 180,000-260,000
  • Business Bay — 1BR: AED 65,000-95,000 | 2BR: AED 100,000-150,000 | 3BR: AED 150,000-200,000
  • JVC/JVT — 1BR: AED 50,000-70,000 | 2BR: AED 75,000-100,000 | 3BR: AED 100,000-140,000
  • Arabian Ranches — 3BR Villa: AED 180,000-250,000 | 4BR: AED 230,000-320,000
  • Palm Jumeirah — 1BR: AED 120,000-180,000 | 2BR: AED 200,000-300,000 | Villa: AED 400,000+

Budget-Friendly Areas

  • International City — Studios from AED 22,000/year
  • Al Nahda — 1BR from AED 35,000/year
  • Discovery Gardens — 1BR from AED 38,000/year
  • Dubai Silicon Oasis — 1BR from AED 40,000/year